If you take a mouse to school
Author:
NoveList Series:
If you give-- (Laura Numeroff) volume 5.
Series:
If you give (Laura Numeroff) volume 5
Publisher:
Varies, see individual formats and editions
Publication Date:
Varies, see individual formats and editions
Language:
English
Accelerated Reader:
IL: LG - BL: 2.4 - AR Points: 0.5
Lexile measure:
AD: Adult Directed 500L
Description
Follows a boy and his mouse through a busy day at school.
Subjects
Subjects
Animals
Board books
Children's sound recordings
Fantasy
Fiction
Humorous Stories
JUVENILE FICTION
JUVENILE FICTION -- Animals -- Mice, Hamsters, Guinea Pigs, etc
JUVENILE FICTION -- Humorous Stories
JUVENILE FICTION -- School & Education
Juvenile literature
Juvenile works
Livres d'images
Mice
Mice, Hamsters, Guinea Pigs, etc
Mice -- Fiction
Mice -- Juvenile fiction
Mice -- Juvenile sound recordings
picture books
School & Education
School fiction
Schools
Schools -- Fiction -- Juvenile sound recordings
Schools -- Juvenile fiction
Sound recordings
Souris
Souris -- Romans, nouvelles, etc. pour la jeunesse
Écoles
Écoles -- Romans, nouvelles, etc. pour la jeunesse
Board books
Children's sound recordings
Fantasy
Fiction
Humorous Stories
JUVENILE FICTION
JUVENILE FICTION -- Animals -- Mice, Hamsters, Guinea Pigs, etc
JUVENILE FICTION -- Humorous Stories
JUVENILE FICTION -- School & Education
Juvenile literature
Juvenile works
Livres d'images
Mice
Mice, Hamsters, Guinea Pigs, etc
Mice -- Fiction
Mice -- Juvenile fiction
Mice -- Juvenile sound recordings
picture books
School & Education
School fiction
Schools
Schools -- Fiction -- Juvenile sound recordings
Schools -- Juvenile fiction
Sound recordings
Souris
Souris -- Romans, nouvelles, etc. pour la jeunesse
Écoles
Écoles -- Romans, nouvelles, etc. pour la jeunesse
More Details
Contributors:
ISBN:
9780060283292
9780439442602
9780061174780
9780060283285
9780060529581
9780439442602
9780061174780
9780060283285
9780060529581
Accelerated Reader:
LG
Level 2.4, 0.5 Points
Level 2.4, 0.5 Points
Lexile measure:
AD: Adult Directed 500L
Reviews from GoodReads
Loading GoodReads Reviews.
Staff View
QR Code
Grouping Information
Grouped Work ID | 0b1453bd-411c-a335-9e72-a763380954cb |
---|---|
Grouping Title | if you take a mouse to school |
Grouping Author | laura joffe numeroff |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2024-10-30 11:40:25AM |
Last Indexed | 2024-10-30 23:04:16PM |
Solr Fields
accelerated_reader_interest_level
LG
accelerated_reader_point_value
0.5
accelerated_reader_reading_level
2.4
auth_author2
Allen, Joan
Bond, Felicia
Bond, Felicia
author
Numeroff, Laura Joffe
author2-role
Allen, Joan
Bond, Felicia
Bond, Felicia,illustrator
Bond, Felicia
Bond, Felicia,illustrator
author_display
Numeroff, Laura Joffe
available_at_plateau
Plateau Valley School
detailed_location_plateau
PVS Elementary Books
display_description
Follows a boy and his mouse through a busy day at school.
format_category_plateau
Audio Books
Books
Books
format_plateau
Audio Cassette
Book
Book
id
0b1453bd-411c-a335-9e72-a763380954cb
isbn
9780060283285
9780060283292
9780060529581
9780061174780
9780439442602
9780060283292
9780060529581
9780061174780
9780439442602
itype_plateau
Book on CD
last_indexed
2024-10-31T05:04:16.100Z
lexile_code
AD: Adult Directed
lexile_score
500
literary_form
Fiction
literary_form_full
Fiction
local_callnumber_plateau
Audio F Num
F Num ELEM (L)
F Num ELEM (L)
owning_library_plateau
Plateau Valley School
owning_location_plateau
Plateau Valley School
primary_isbn
9780060283292
publishDate
2002
2003
2007
2003
2007
publisher
HarperCollins
Laura Geringer Books
Laura Geringer Books, an imprint of HarperCollinsPublishers
Laura Geringer Books
Laura Geringer Books, an imprint of HarperCollinsPublishers
recordtype
grouped_work
series
If you give (Laura Numeroff)
series_with_volume
If you give (Laura Numeroff)|5
subject_facet
Board books
Children's sound recordings
Fantasy
Fiction
JUVENILE FICTION -- Animals -- Mice, Hamsters, Guinea Pigs, etc
JUVENILE FICTION -- Humorous Stories
JUVENILE FICTION -- School & Education
Juvenile literature
Juvenile works
Livres d'images
Mice
Mice -- Fiction
Mice -- Juvenile fiction
Mice -- Juvenile sound recordings
Picture books
School fiction
Schools
Schools -- Fiction -- Juvenile sound recordings
Schools -- Juvenile fiction
Sound recordings
Souris -- Romans, nouvelles, etc. pour la jeunesse
picture books
Écoles -- Romans, nouvelles, etc. pour la jeunesse
Children's sound recordings
Fantasy
Fiction
JUVENILE FICTION -- Animals -- Mice, Hamsters, Guinea Pigs, etc
JUVENILE FICTION -- Humorous Stories
JUVENILE FICTION -- School & Education
Juvenile literature
Juvenile works
Livres d'images
Mice
Mice -- Fiction
Mice -- Juvenile fiction
Mice -- Juvenile sound recordings
Picture books
School fiction
Schools
Schools -- Fiction -- Juvenile sound recordings
Schools -- Juvenile fiction
Sound recordings
Souris -- Romans, nouvelles, etc. pour la jeunesse
picture books
Écoles -- Romans, nouvelles, etc. pour la jeunesse
title_display
If you take a mouse to school
title_full
If you take a mouse to school / Laura Numeroff ; illustrated by Felicia Bond
If you take a mouse to school / by Laura Numeroff ; illustrated by Felicia Bond
If you take a mouse to school [sound recording] / [Laura Numeroff]
If you take a mouse to school / by Laura Numeroff ; illustrated by Felicia Bond
If you take a mouse to school [sound recording] / [Laura Numeroff]
title_short
If you take a mouse to school
topic_facet
Animals
Humorous Stories
JUVENILE FICTION
Mice
Mice, Hamsters, Guinea Pigs, etc
School & Education
Schools
Souris
Écoles
Humorous Stories
JUVENILE FICTION
Mice
Mice, Hamsters, Guinea Pigs, etc
School & Education
Schools
Souris
Écoles
Solr Details Tables
item_details
Bib Id | Item Id | Shelf Location | Call Num | Format | Format Category | Num Copies | Is Order Item | Is eContent | eContent Source | eContent URL | Detailed Status | Last Checkin | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b20945644 | .i131130201 | SD51 Monument Ridge Elem Easy | E NUM | 1 | false | false | On Shelf | Aug 24, 2022 | mvmre | ||||
ils:.b20945644 | .i41682075 | SD51 Taylor Elem Easy | E NUM | 1 | false | false | On Shelf | Apr 25, 2023 | mvtae | ||||
ils:.b20945644 | .i126474667 | Bemis Children's | E NUMEROFF | 1 | false | false | Due Nov 6, 2024 | Oct 09, 2024 | bechi | ||||
ils:.b20945644 | .i127682569 | MRLD Montrose Juvenile Easy Books | Num | 1 | false | false | On Shelf | Oct 23, 2024 | mrlje | ||||
ils:.b20945644 | .i35902668 | SD51 New Emerson Easy | E NUM | 1 | false | false | On Shelf | Oct 17, 2023 | mveme | ||||
ils:.b20945644 | .i35278377 | SD51 Chipeta Elementary Easy | E NUM | 1 | false | false | On Shelf | Dec 07, 2022 | mvcpe | ||||
ils:.b20945644 | .i34559097 | PVS Elementary Books | F Num ELEM (L) | 1 | false | false | On Shelf | Sep 26, 2023 | pvel | ||||
ils:.b20945644 | .i33863507 | SSCL Bud Picture Book | E NUMEROFF | 1 | false | false | On Shelf | Oct 08, 2024 | ssbjp | ||||
ils:.b20945644 | .i48407483 | PVS Elementary Books | F Num ELEM (L) | 1 | false | false | On Shelf | Jan 30, 2020 | pvel | ||||
ils:.b20945644 | .i133759076 | DC Paonia Easy Fiction | E NUMEROFF | 1 | false | false | On Shelf | Oct 16, 2024 | dpjef | ||||
ils:.b20945644 | .i35944377 | SD51 Redlands MS Easy | FANTASY E NUM | 1 | false | false | On Shelf | Apr 12, 2022 | mvree | ||||
ils:.b20945644 | .i133759052 | DC Cedaredge Easy Fiction | E NUMEROFF | 1 | false | false | Billed | Apr 09, 2015 | dcjef | ||||
ils:.b20945644 | .i52159796 | Basalt Juvenile Picture Book | JP NUM | 1 | false | false | On Shelf | Mar 22, 2024 | bajpb | ||||
ils:.b20945644 | .i55637802 | Summit-Breck Easy | E NUM | 1 | false | false | Due Nov 13, 2024 | Sep 16, 2024 | subje | ||||
ils:.b20945644 | .i41762964 | SD51 Scenic Elem Easy | E NUM | 1 | false | false | On Shelf | Apr 06, 2015 | mvsce | ||||
ils:.b20945644 | .i121212300 | Lake County Juvenile Easy Readers Fiction | E NUM | 1 | false | false | Due Nov 8, 2024 | Oct 04, 2024 | lcjef | ||||
ils:.b20945644 | .i91086279 | SD51 Chatfield Elem Easy | E NUM | 1 | false | false | On Shelf | Feb 06, 2023 | mvche | ||||
ils:.b20945644 | .i71816781 | SD51 Dual Immersion Academy Easy | E NUM | 1 | false | false | On Shelf | Aug 24, 2023 | mvdie | ||||
ils:.b20945644 | .i118995406 | SD51 Loma Elem Easy | E NUM | 1 | false | false | Billed | Feb 08, 2024 | mvloe | ||||
ils:.b20945644 | .i152780567 | DC Delta Easy Fiction | E NUMEROFF | 1 | false | false | Due Nov 5, 2024 | ddjef | |||||
ils:.b20945644 | .o36075759 | On Order | ON ORDER | 1 | true | false | On Order | none | |||||
ils:.b20945644 | .i3489360x | SD51 Broadway Elem Easy | E NUM | 1 | false | false | On Shelf | Apr 28, 2021 | mvbwe | ||||
ils:.b20945644 | .i35854674 | SD51 Pomona Elem Easy | E NUM | 1 | false | false | On Shelf | Dec 04, 2017 | mvpoe | ||||
ils:.b20945644 | .i117233328 | EVLD Eagle Juvenile | E NUM | 1 | false | false | Due Nov 20, 2024 | Aug 20, 2024 | evej | ||||
ils:.b20945644 | .i56058287 | GRC HSS Juvenile | E SCHOOL NUM | 1 | false | false | On Shelf | Sep 23, 2024 | grhj | ||||
ils:.b20945644 | .i45873495 | SD51 Scenic Elem Easy | E NUM | 1 | false | false | On Shelf | Apr 24, 2023 | mvsce | ||||
ils:.b20945644 | .i126474679 | Bemis Children's | E NUMEROFF | 1 | false | false | Due Nov 9, 2024 | Sep 23, 2024 | bechi | ||||
ils:.b20945644 | .i132153518 | Vail Public Library Juvenile Fiction | E NUM | 1 | false | false | On Shelf | Aug 05, 2024 | vljf | ||||
ils:.b20945644 | .i99760964 | EVLD Gypsum Juvenile | E NUM | 1 | false | false | On Shelf | Oct 21, 2024 | evgj | ||||
ils:.b20945644 | .i142102507 | GCP Glenwd Juvenile | E NUM IF | 1 | false | false | Billed | Oct 16, 2023 | gcgju | ||||
ils:.b20945644 | .i36084773 | SD51 Clifton Elem Easy | E NUM | 1 | false | false | On Shelf | Mar 25, 2024 | mvcle | ||||
ils:.b20945644 | .i139847212 | DC Crawford Easy Fiction | E NUMEROFF | 1 | false | false | On Shelf | Dec 06, 2023 | drjef | ||||
ils:.b20945644 | .i46755652 | SD51 Rim Rock Elem Easy | E NUM | 1 | false | false | Due Nov 7, 2024 | Feb 01, 2024 | mvrre | ||||
ils:.b20945644 | .o36008758 | Delta County Libraries On Order | ON ORDER | 1 | true | false | On Order | ddjef | |||||
ils:.b20945644 | .i36239847 | SD51 Fruita MS Easy | E NUM | 1 | false | false | On Shelf | Oct 17, 2022 | mvfme | ||||
ils:.b20945644 | .i72874193 | SD51 Pear Park Elem Easy | E NUM | 1 | false | false | On Shelf | Dec 19, 2022 | mvppe | ||||
ils:.b20945644 | .i45288951 | GRC Juniper Juvenile | E NUM | 1 | false | false | On Shelf | Aug 11, 2024 | grjj | ||||
ils:.b20945644 | .i45519833 | SSCL Soda Easy Fiction | E NUM | 1 | false | false | On Shelf | Oct 05, 2023 | sscef | ||||
ils:.b20945644 | .i65406588 | SD51 Dual Immersion Academy Easy | E NUM | 1 | false | false | On Shelf | Sep 12, 2023 | mvdie | ||||
ils:.b20945644 | .i4400459x | ASU Children's (3rd floor) | Easy N971 If | 1 | false | false | On Shelf | Jun 27, 2023 | asju | ||||
ils:.b20945644 | .i139769560 | SD51 Mesa View Elem Easy | E NUM | 1 | false | false | On Shelf | Nov 17, 2021 | mvmve | ||||
ils:.b20945644 | .i67738679 | SRL Easy Children's Fiction | E NUM | 1 | false | false | Due Nov 9, 2024 | Sep 17, 2024 | sref | ||||
ils:.b20945644 | .i34977314 | SD51 Shelledy Elem Easy | E NUM | 1 | false | false | On Shelf | Sep 23, 2024 | mvshe | ||||
ils:.b20945644 | .i34666564 | SD51 Tope Elem Easy | E NUM | 1 | false | false | On Shelf | Oct 26, 2021 | mvtoe | ||||
ils:.b20945644 | .i147334172 | Bemis Children's | E NUMEROFF | 1 | false | false | Due Nov 8, 2024 | Sep 24, 2024 | bechi | ||||
ils:.b20945644 | .i45362191 | Gunnison Easy | E Numeroff | 1 | false | false | On Shelf | Oct 11, 2024 | guge | ||||
ils:.b20945644 | .i36138174 | SD51 Broadway Elem Easy | E NUM | 1 | false | false | On Shelf | Nov 20, 2019 | mvbwe | ||||
ils:.b20945644 | .i94301256 | Fort Lewis Juvenile Collection | PZ7.N964 Ii 2002 | 1 | false | false | On Shelf | Apr 01, 2024 | fljuv | ||||
ils:.b20945644 | .i99760952 | EVLD Avon Juvenile | E NUM | 1 | false | false | Due Nov 9, 2024 | Aug 28, 2024 | evaj | ||||
ils:.b27724530 | .i67944796 | SRL Easy Children's Fiction | BB NUM | 1 | false | false | Billed | May 29, 2024 | sref | ||||
ils:.b23295119 | .i58157037 | PVS Elementary Books | Audio F Num | 1 | false | false | Missing | Aug 28, 2024 | pvel |
record_details
Bib Id | Format | Format Category | Edition | Language | Publisher | Publication Date | Physical Description | Abridged |
---|---|---|---|---|---|---|---|---|
ils:.b20945644 | Book | Books | First edition | English | Laura Geringer Books, an imprint of HarperCollinsPublishers | [2002] | 1 volume (unpaged) : color illustrations ; 23 cm | |
ils:.b27724530 | Board Book | Books | 1st board book ed | English | Laura Geringer Books | 2007 | 1 volume (unpaged) : color illustrations ; 16 cm | |
ils:.b23295119 | Audio Cassette | Audio Books | English | HarperCollins | [2003] | 1 audiocassette : analog, Dolby processed + 1 book (1 volumes unpaged : illustrations ; 13 cm) |
scoping_details_plateau
Bib Id | Item Id | Grouped Status | Status | Locally Owned | Available | Holdable | Bookable | In Library Use Only | Library Owned | Holdable PTypes | Bookable PTypes | Local Url |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ils:.b20945644 | .i34559097 | On Shelf | On Shelf | false | true | true | false | false | true | 91, 92, 93, 94, 95 | ||
ils:.b20945644 | .i48407483 | On Shelf | On Shelf | false | true | true | false | false | true | 91, 92, 93, 94, 95 | ||
ils:.b23295119 | .i58157037 | Currently Unavailable | Missing | false | false | false | false | false | true |